Heat Treatment for Light Alloys
We are pleased to announce the cooperation agreement between Airflow Products and SAT, France. Extending our solutions is key to offering our customers the best in industrial controlled process environments. We now offer a range of standard solutions for heat treatment furnaces, dealing with light alloy processing, together with a tailor made facility to look specifically at your unique requirements.
Industry sector application
Aerospace, automotive, railway, electrical manufacturing, forging, foundries.
Customer reference
Airbus, Alcan, Eurocopter, Interforge, AIDC.
Standard Range
Our Standard Range offers solution heat treatment , quenching, annealing and tempering furnaces.


| Alu-Sat Range | Load dimensions mm | Load kg | Power kW | ||
|---|---|---|---|---|---|
| Width | Height | Length | |||
| Range Alu-Sat 1000 - Horizontal Loading | |||||
| 1030-10 | 600 | 600 | 900 | 100 | 39 |
| 1080-10 | 900 | 900 | 1000 | 100 | 39 |
| 1250-10 | 1200 | 1200 | 1800 | 100 | 58 |
| Range Alu-Sat 2000 - Vertical Loading | |||||
| 2100-75 | 1000 | 800 | 1200 | 100 | 58 |
| 2150-80 | 1000 | 1500 | 1000 | 800 | 78 |
| 2170-60 | 1200 | 1000 | 1400 | 600 | 78 |
| 2200-10 | 1000 | 1000 | 2000 | 100 | 58 |
| 2210-10 | 1000 | 1200 | 1700 | 100 | 58 |
| 2250-10 | 1000 | 2500 | 1000 | 100 | 58 |
| 2340-120 | 1500 | 1500 | 1500 | 1200 | 140 |
| 2410-120 | 1300 | 1300 | 2450 | 1200 | 198 |
| 2450-250 | 1500 | 2000 | 1500 | 2500 | 220 |
| 2600-300 | 1500 | 2000 | 2000 | 3000 | 220 |
| 2840-400 | 1600 | 1600 | 3000 | 4000 | 220 |
| 24 200 - 65 | 2600 | 3600 | 4500 | 6500 | 546 |
Technical Characteristics
- Inner construction : Stainless Steel
- Optimum temperature uniformity up to +/- 3°C from 100°C to 600°C
- Quenching transfer operated by gear motors and driven by an variable electric drive
- Transfer Time : Equal or lower than 7 seconds
- Quenching fluid : Water, polymer, mist, air
- Automation between quenching furnace and annealing furnace operated by transfer trolley
- Fixed or mobile furnace
- Fixed or mobile quench tank(s)
Tailor Made Range
AP 1000 for
- Volumes up to 30m3 and beyond
- Loads of up to 4 tonnes or over
AP2000 for
- Volumes up to 100m3 and beyond
- Loads of up to 4 tonnes or over
AP3000 for completely continuous production lines
Please browse our website for more information about Airflow and our range of High Temperature Industrial Ovens, and contact us on 01142 327788 to speak to one of our team, or e-mail us at sales@airflow-group.com.




